We master the technology of LiFePO4 batteries with professional capabilities and experience.
Model | LD4850 | LD48100 | LD48150 | LD48200 |
---|---|---|---|---|
Nominal Voltage | 48V | 48V | 48V | 48V |
Nominal Capacity | 50Ah | 100Ah | 150Ah | 200Ah |
Stored Energy | 2400Wh | 4800Wh | 7200Wh | 9600Wh |
Cycle Life | > 8,000 times | > 8,000 times | > 8,000 times | > 8,000 times |
Self Discharge (per month) | Max 3% | Max 3% | Max 3% | Max 3% |
Dimension (L×W×H) | 483×400×176mm | 482×410×220mm | 482×410×264mm | 482×410×252mm |
Weight | 44Kg | 50Kg | 62Kg | 62Kg |
Working Temperature ℃ | -20~55 | -20~55 | -20~55 | -20~55 |
Design Life(Years) | 10+ | 10+ | 10+ | 10+ |
We endeavour to answer all enquiries within 24 hours on business days.
We will be happy to answer your questions.