We master the technology of LiFePO4 batteries with professional capabilities and experience.
More power with longer life
Model | LD36100 | LD48100 | LD48150 | LD72100 | LD72200 |
---|---|---|---|---|---|
Nominal Voltage | 38.4V | 51.2V | 51.2V | 76.8V | 76.8V |
Nominal Capacity | 100Ah | 100Ah | 150Ah | 100Ah | 200Ah |
Stored Energy | 3840Wh | 5120Wh | 7680Wh | 7680Wh | 15360Wh |
Cycle Life | > 3,000 times | > 3,000 times | > 3,000 times | > 3,000 times | > 3,000 times |
Self Discharge (per month) | Max 3% | Max 3% | Max 3% | Max 3% | Max 3% |
Dimension (L×W×H) | 340×270×295mm | 360×316×285mm | 450×320×295mm | 450×336×295mm | 546×546×323 mm |
Weight | 32Kg | 42Kg | 62Kg | 62Kg | 120Kg |
Typical Mileage Per Full Charge | 50km | 70km | 100km | 100km | 200km |
Standard Charge | 30A | 30A | 45A | 30A | 60A |
We endeavour to answer all enquiries within 24 hours on business days.
We will be happy to answer your questions.