



Get the most out of your photovoltaic system. Generate, store and manage your own clean energy for whenever you need it.
Technical specifications
Greenbatt Wall Mounted battery is a home battery that stores solar energy so you can use it on demand and self-power your home to reduce your reliance on grid electricity. In the event of a grid outage, Greenbatt Wall Mounted Battery automatically provides backup power or easily integrates with solar to ensure your home is powered 24/7. With it, you are assured of energy security and a clean energy lifestyle.
| Battery Type | LiFePO4 |
| Usable Capacity | 10240Wh (25°C) |
| Nominal Voltage | 51.2VDC |
| Nominal Capacity | 100-200Ah |
| Cycle Life | > 8000 cycles |
| Operating Voltage Range | 43.2VDC – 58.4VDC |
| Charge Current (max.) | 100A continuous(25℃) |
| Discharge Current (max.) | 100A continuous(25℃) |
| BMS Over Current Protection | 110A; delayed in 10S |
| Charge Temperature Range | 0°C – 55°C |
| Discharge Temperature Range | -20°C – 60°C |
| Dimensions (Without wall bracket) | 730×430×247 mm (W×D×H) |
| Weight | 100kg |
| Communication Port | CAN or RS485 |



We endeavour to answer all enquiries within 24 hours on business days.
We will be happy to answer your questions.