The Greenbatt Battery stores your solar energy for use when the sun is not shining. It works with particular safe and environmentally friendly LiFePO4 Pouch Cells. The modular system can be upgraded and adapted to fit your requirements.
Cycle Times
Wide Temperature Range
standard lifetime of battery components, depending on the application
Model | 10KWh | 15KWh | 20KWh |
---|---|---|---|
Battery Type | LiFePo4 | LiFePo4 | LiFePo4 |
Usable Capacity | 10240Wh (25°C) | 15360Wh (25°C) | 20480Wh (25°C) |
Nominal Voltage | 51.2VDC | 51.2VDC | 51.2VDC |
Nominal Capacity | 200Ah | 300Ah | 400Ah |
Cycle Life | > 8000 cycles | > 8000 cycles | > 8000 cycles |
Operating Voltage Range | 43.2VDC – 58.4VDC | 43.2VDC – 58.4VDC | 43.2VDC – 58.4VDC |
Charge Current (max.) | 100A continuous(25℃) | 150A continuous(25℃) | 200A continuous(25℃) |
Discharge Current (max.) | 200A continuous(25℃) | 300A continuous(25℃) | 400A continuous(25℃) |
Charge Temperature Range | 0°C – 55°C | 0°C – 55°C | 0°C – 55°C |
Discharge Temperature Range | -20°C – 60°C | -20°C – 60°C | -20°C – 60°C |
Weight | 153kg | 192kg | 276kg |
Dimensions | 600mm x 600mm x 1000mm (W x D x H) | 600mm x 600mm x 1000mm (W x D x H) | 600mm x 600mm x 1600mm (W x D x H) |
BMS | Yes | Yes | Yes |
Communication Port | CAN or RS485 | CAN or RS485 | CAN or RS485 |
We endeavour to answer all enquiries within 24 hours on business days.
We will be happy to answer your questions.